<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: elmcity project FAQ</title>
	<atom:link href="http://blog.jonudell.net/elmcity-project-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonudell.net</link>
	<description>Strategies for Internet citizens</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:44:05 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: From E-Democracy&#8217;s &#8220;CityCamp,&#8221; Chicago, Jan 22-24 &#171; Seeding Civic Media</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-131725</link>
		<dc:creator>From E-Democracy&#8217;s &#8220;CityCamp,&#8221; Chicago, Jan 22-24 &#171; Seeding Civic Media</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-131725</guid>
		<description>[...] in creative ways. The second session, by Jon Udell on the seemingly innocuous (to me) topic of event aggregation, who elmcity project opened my eyes to the enormous social bonding potential of properly tagged RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] in creative ways. The second session, by Jon Udell on the seemingly innocuous (to me) topic of event aggregation, who elmcity project opened my eyes to the enormous social bonding potential of properly tagged RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CityCamp takes Gov 2.0 local &#124; TechDrawl</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-131692</link>
		<dc:creator>CityCamp takes Gov 2.0 local &#124; TechDrawl</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-131692</guid>
		<description>[...] discussed issues ranging from Open Cities and Journalism to Jon Udell&#8217;s Elmcity project. The last session of the conference focused on the winners of the CityCamp Challenge, [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed issues ranging from Open Cities and Journalism to Jon Udell&#8217;s Elmcity project. The last session of the conference focused on the winners of the CityCamp Challenge, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Smith</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-130735</link>
		<dc:creator>Chris Smith</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-130735</guid>
		<description>John, can you point me to a set of best practices for category tagging for ICS feeds?

The City government in Portland, Oregon is working on an open data project and I&#039;d like to encourage them to make ICS feeds a part of the effort, but am trying to sort out how citizens could filter and parse the hundreds of meetings and events that would show up in the City&#039;s feed.</description>
		<content:encoded><![CDATA[<p>John, can you point me to a set of best practices for category tagging for ICS feeds?</p>
<p>The City government in Portland, Oregon is working on an open data project and I&#8217;d like to encourage them to make ICS feeds a part of the effort, but am trying to sort out how citizens could filter and parse the hundreds of meetings and events that would show up in the City&#8217;s feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calendars, please &#8211; Berkeleyside</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-130728</link>
		<dc:creator>Calendars, please &#8211; Berkeleyside</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-130728</guid>
		<description>[...] some clever technology by Jon Udell at the Elmcity Project, the calendar is assembled by drawing on external sources. At the moment, any Berkeley event that [...]</description>
		<content:encoded><![CDATA[<p>[...] some clever technology by Jon Udell at the Elmcity Project, the calendar is assembled by drawing on external sources. At the moment, any Berkeley event that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collaborative Curation and the Magic of Reading Lists &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-130220</link>
		<dc:creator>Collaborative Curation and the Magic of Reading Lists &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-130220</guid>
		<description>[...] Another example of the reading list/shared curation pattern is exemplified by Jon Udell&#8217;s elmcity project, which allows for separately maintained calendar feeds to be managed and aggregated using the Delicious social bookmarking tool (e.g. Collaborative curation as a service, elmcity project FAQ. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another example of the reading list/shared curation pattern is exemplified by Jon Udell&#8217;s elmcity project, which allows for separately maintained calendar feeds to be managed and aggregated using the Delicious social bookmarking tool (e.g. Collaborative curation as a service, elmcity project FAQ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langara Tutorials &#187; Blog Archive &#187; Calendar sydication is a powerful tool</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-130177</link>
		<dc:creator>Langara Tutorials &#187; Blog Archive &#187; Calendar sydication is a powerful tool</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-130177</guid>
		<description>[...] example aggregation, I have used the free &#8220;the elmcity calendar curation project&#8221; (See elmcity project FAQ for more details. Jon Udell&#8217;s support has been fantastic, even though he knows that I am just [...]</description>
		<content:encoded><![CDATA[<p>[...] example aggregation, I have used the free &#8220;the elmcity calendar curation project&#8221; (See elmcity project FAQ for more details. Jon Udell&#8217;s support has been fantastic, even though he knows that I am just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElmCity Project FAQ &#171; My Blog</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-130169</link>
		<dc:creator>ElmCity Project FAQ &#171; My Blog</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-130169</guid>
		<description>[...] http://blog.jonudell.net/elmcity-project-faq/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.jonudell.net/elmcity-project-faq/" rel="nofollow">http://blog.jonudell.net/elmcity-project-faq/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Calendar Curator Joins to Help with List of Free Webinars &#124; Inventions Blog</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-129716</link>
		<dc:creator>Second Calendar Curator Joins to Help with List of Free Webinars &#124; Inventions Blog</dc:creator>
		<pubDate>Sat, 01 Aug 2009 12:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-129716</guid>
		<description>[...] a combined calendar of Free Webinars. The really nice thing about the way Jon Udell has set up his elmcity project (the system we are using) is that it acts a lot like social curation on RSS sources as provided by [...]</description>
		<content:encoded><![CDATA[<p>[...] a combined calendar of Free Webinars. The really nice thing about the way Jon Udell has set up his elmcity project (the system we are using) is that it acts a lot like social curation on RSS sources as provided by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; Fall Projects Redux</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-129713</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; Fall Projects Redux</dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-129713</guid>
		<description>[...] Elmcity [...]</description>
		<content:encoded><![CDATA[<p>[...] Elmcity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Forrester</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-129657</link>
		<dc:creator>Ian Forrester</dc:creator>
		<pubDate>Wed, 29 Jul 2009 00:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-129657</guid>
		<description>Clever stuff Jon Udell, not really taken in the full extend of what you have created yet but I&#039;m interested to see if we can use it in the UK.</description>
		<content:encoded><![CDATA[<p>Clever stuff Jon Udell, not really taken in the full extend of what you have created yet but I&#8217;m interested to see if we can use it in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IWMW Mashups Round the Edges: YQL, Microformats and Structured Data &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-129651</link>
		<dc:creator>IWMW Mashups Round the Edges: YQL, Microformats and Structured Data &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-129651</guid>
		<description>[...] in another, more comprehensive aggregating calendar. (A great example of this is Jon Udell&#8217;s Elm City project; in an academic context, see Jim Groom&#8217;s Aggregating Google [...]</description>
		<content:encoded><![CDATA[<p>[...] in another, more comprehensive aggregating calendar. (A great example of this is Jon Udell&#8217;s Elm City project; in an academic context, see Jim Groom&#8217;s Aggregating Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikipedia edit wars revisited &#171; Carpet Bomberz Inc.</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-127985</link>
		<dc:creator>Wikipedia edit wars revisited &#171; Carpet Bomberz Inc.</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-127985</guid>
		<description>[...] software or develop software. I barely do scripting. however Jon Udell is big on prototyping and showing full examples of how a Social Bookmarking service like del.icio.us could be adapted to the purpose of aggregating [...]</description>
		<content:encoded><![CDATA[<p>[...] software or develop software. I barely do scripting. however Jon Udell is big on prototyping and showing full examples of how a Social Bookmarking service like del.icio.us could be adapted to the purpose of aggregating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Community calendar curation: The startup guide &#171; Jon Udell</title>
		<link>http://blog.jonudell.net/elmcity-project-faq/#comment-127269</link>
		<dc:creator>Community calendar curation: The startup guide &#171; Jon Udell</dc:creator>
		<pubDate>Sat, 11 Apr 2009 00:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?page_id=1371#comment-127269</guid>
		<description>[...] elmcity project&#160;FAQ [...]</description>
		<content:encoded><![CDATA[<p>[...] elmcity project&nbsp;FAQ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
