<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A conversation with Eric Rodenbeck about usefully cool design and engineering</title>
	<atom:link href="http://blog.jonudell.net/2009/05/26/a-conversation-with-eric-rodenbeck-about-usefully-cool-design-and-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonudell.net/2009/05/26/a-conversation-with-eric-rodenbeck-about-usefully-cool-design-and-engineering/</link>
	<description>Strategies for Internet citizens</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Three Sexy Skills of Data Geeks &#171; Dataspora</title>
		<link>http://blog.jonudell.net/2009/05/26/a-conversation-with-eric-rodenbeck-about-usefully-cool-design-and-engineering/#comment-162606</link>
		<dc:creator><![CDATA[The Three Sexy Skills of Data Geeks &#171; Dataspora]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?p=1548#comment-162606</guid>
		<description><![CDATA[[...] that tools like Processing and Flare make possible). Luckily, successful collaboration often occurs between data analysts and designers, the occasional fracas [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that tools like Processing and Flare make possible). Luckily, successful collaboration often occurs between data analysts and designers, the occasional fracas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool vs. Useful &#171; The IT Blog</title>
		<link>http://blog.jonudell.net/2009/05/26/a-conversation-with-eric-rodenbeck-about-usefully-cool-design-and-engineering/#comment-130926</link>
		<dc:creator><![CDATA[Cool vs. Useful &#171; The IT Blog]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?p=1548#comment-130926</guid>
		<description><![CDATA[[...] vs.&#160;Useful In Design, Usability on May 29, 2009 at 2:40 pm  &#8220;Versus! Why is it always versus?&#8221;    &#9654; No Responses   /* 0) { jQuery(&#039;#comments&#039;).show(&#039;&#039;, change_location()); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] vs.&nbsp;Useful In Design, Usability on May 29, 2009 at 2:40 pm  &#8220;Versus! Why is it always versus?&#8221;    &#9654; No Responses   /* 0) { jQuery(&#39;#comments&#39;).show(&#39;&#39;, change_location()); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More usefully cool stuff from Stamen &#124; Tech-monkey.info Blogs</title>
		<link>http://blog.jonudell.net/2009/05/26/a-conversation-with-eric-rodenbeck-about-usefully-cool-design-and-engineering/#comment-127830</link>
		<dc:creator><![CDATA[More usefully cool stuff from Stamen &#124; Tech-monkey.info Blogs]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?p=1548#comment-127830</guid>
		<description><![CDATA[[...] nifty new widget for selecting times of day. Stamen Designs&#8217; Eric Rodenbeck, whom I recently interviewed, calls it the time pie. It&#8217;s fun to spin your way through the hours, making contiguous or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] nifty new widget for selecting times of day. Stamen Designs&#8217; Eric Rodenbeck, whom I recently interviewed, calls it the time pie. It&#8217;s fun to spin your way through the hours, making contiguous or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More usefully cool stuff from Stamen &#171; Jon Udell</title>
		<link>http://blog.jonudell.net/2009/05/26/a-conversation-with-eric-rodenbeck-about-usefully-cool-design-and-engineering/#comment-127828</link>
		<dc:creator><![CDATA[More usefully cool stuff from Stamen &#171; Jon Udell]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?p=1548#comment-127828</guid>
		<description><![CDATA[[...] nifty new widget for selecting times of day. Stamen Designs&#8217; Eric Rodenbeck, whom I recently interviewed, calls it the time pie. It&#8217;s fun to spin your way through the hours, making contiguous or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] nifty new widget for selecting times of day. Stamen Designs&#8217; Eric Rodenbeck, whom I recently interviewed, calls it the time pie. It&#8217;s fun to spin your way through the hours, making contiguous or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gardner</title>
		<link>http://blog.jonudell.net/2009/05/26/a-conversation-with-eric-rodenbeck-about-usefully-cool-design-and-engineering/#comment-127743</link>
		<dc:creator><![CDATA[Gardner]]></dc:creator>
		<pubDate>Fri, 29 May 2009 18:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?p=1548#comment-127743</guid>
		<description><![CDATA[Great and inspiring interview. The implications for teaching and learning are enormous and I will be working through them for months (if not years) to come. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Great and inspiring interview. The implications for teaching and learning are enormous and I will be working through them for months (if not years) to come. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four short links: 27 May 2009 &#124; Tech-monkey.info Blogs</title>
		<link>http://blog.jonudell.net/2009/05/26/a-conversation-with-eric-rodenbeck-about-usefully-cool-design-and-engineering/#comment-127703</link>
		<dc:creator><![CDATA[Four short links: 27 May 2009 &#124; Tech-monkey.info Blogs]]></dc:creator>
		<pubDate>Wed, 27 May 2009 15:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?p=1548#comment-127703</guid>
		<description><![CDATA[[...] A Conversation With Eric Rodenbeck About Usefully Cool Design and Engineering (Jon Udell) &#8212; if we could only distil Stamen down to their barest essence, we could make a fortune selling it on the black market &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Conversation With Eric Rodenbeck About Usefully Cool Design and Engineering (Jon Udell) &#8212; if we could only distil Stamen down to their barest essence, we could make a fortune selling it on the black market &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Three Sexy Skills of Data Geeks : Dataspora Blog</title>
		<link>http://blog.jonudell.net/2009/05/26/a-conversation-with-eric-rodenbeck-about-usefully-cool-design-and-engineering/#comment-127697</link>
		<dc:creator><![CDATA[The Three Sexy Skills of Data Geeks : Dataspora Blog]]></dc:creator>
		<pubDate>Wed, 27 May 2009 10:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?p=1548#comment-127697</guid>
		<description><![CDATA[[...] that tools like Processing and Flare make possible). Luckily, successful collaboration often occurs between data analysts and designers, the occasional fracas [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that tools like Processing and Flare make possible). Luckily, successful collaboration often occurs between data analysts and designers, the occasional fracas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

