<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Data-driven career discovery</title>
	<atom:link href="http://blog.jonudell.net/2009/04/28/data-driven-career-discovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonudell.net/2009/04/28/data-driven-career-discovery/</link>
	<description>Strategies for Internet citizens</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The fulcrum of my talk last week at the Open Education Conference was observable work. I first started thinking about this back in 2002, when I included this Dave Winer excerpt in my &#8230; &#124; lloyd shepherd dot com</title>
		<link>http://blog.jonudell.net/2009/04/28/data-driven-career-discovery/#comment-208539</link>
		<dc:creator><![CDATA[The fulcrum of my talk last week at the Open Education Conference was observable work. I first started thinking about this back in 2002, when I included this Dave Winer excerpt in my &#8230; &#124; lloyd shepherd dot com]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?p=1454#comment-208539</guid>
		<description><![CDATA[[...] Data-driven career discovery Share this:EmailRedditDiggStumbleUpon    &#8592; Tarde de domingo pasada delante del montón de discos compactos que he ido comprando a lo largo de los años, la mayor parte de música clásica. El dilema estaba, desde hace mucho, en transferir tal material a MP3. Totalmente descartado, es una tarea aburrida y que, además, ocupa demasiado tiempo. Pero he aquí que nació Spotify y, para mi alegría, la mayor parte de mi catálogo “clásico” también está disponible en el, de momento, sistema gratuíto de disfrute musical. Daily Express editor says he did not offer to resign over stories about Madeleine McCann disappearance Peter Hill, the editor of the Daily Express, told MPs today that he did not offer to&#8230; &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Data-driven career discovery Share this:EmailRedditDiggStumbleUpon    &larr; Tarde de domingo pasada delante del montón de discos compactos que he ido comprando a lo largo de los años, la mayor parte de música clásica. El dilema estaba, desde hace mucho, en transferir tal material a MP3. Totalmente descartado, es una tarea aburrida y que, además, ocupa demasiado tiempo. Pero he aquí que nació Spotify y, para mi alegría, la mayor parte de mi catálogo “clásico” también está disponible en el, de momento, sistema gratuíto de disfrute musical. Daily Express editor says he did not offer to resign over stories about Madeleine McCann disappearance Peter Hill, the editor of the Daily Express, told MPs today that he did not offer to&#8230; &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Apps Make Digital Work Visible &#171; Notes in the Margin</title>
		<link>http://blog.jonudell.net/2009/04/28/data-driven-career-discovery/#comment-182248</link>
		<dc:creator><![CDATA[Social Media Apps Make Digital Work Visible &#171; Notes in the Margin]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 18:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?p=1454#comment-182248</guid>
		<description><![CDATA[[...] work,&#8221; as applied to the challenges of working digitally, may have first been created by Jon Udell in a 2009 post. A related meme, Narrate Your Work, was described by Dave Winer later that same [...]]]></description>
		<content:encoded><![CDATA[<p>[...] work,&#8221; as applied to the challenges of working digitally, may have first been created by Jon Udell in a 2009 post. A related meme, Narrate Your Work, was described by Dave Winer later that same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Drucker and Enterprise 2.0 &#124; Drucker Centenary &#171; NUTs &#38; FUNKENSPRUNG</title>
		<link>http://blog.jonudell.net/2009/04/28/data-driven-career-discovery/#comment-130812</link>
		<dc:creator><![CDATA[Peter Drucker and Enterprise 2.0 &#124; Drucker Centenary &#171; NUTs &#38; FUNKENSPRUNG]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?p=1454#comment-130812</guid>
		<description><![CDATA[[...] But I also believe that the most likely path to large scale adoption and use of this enabling technology will come from small to mid size groups within an organization who intentionally use it to improve their own ability to get work done &#8211; rather than in direct pursuit of emergent benefits. They can (and by mandate should) open the direct and indirect record of their work to others who then may become better aware of what their enterprise plans to do, is doing or has done &#8211; and who knows what. I really like Jon Udell&#8217;s term for this principal: Observable Work. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But I also believe that the most likely path to large scale adoption and use of this enabling technology will come from small to mid size groups within an organization who intentionally use it to improve their own ability to get work done &#8211; rather than in direct pursuit of emergent benefits. They can (and by mandate should) open the direct and indirect record of their work to others who then may become better aware of what their enterprise plans to do, is doing or has done &#8211; and who knows what. I really like Jon Udell&#8217;s term for this principal: Observable Work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giacomo</title>
		<link>http://blog.jonudell.net/2009/04/28/data-driven-career-discovery/#comment-127407</link>
		<dc:creator><![CDATA[Giacomo]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?p=1454#comment-127407</guid>
		<description><![CDATA[Path101 looks like a killer-app. If they manage to aggregate enough data to make their statistics really representative, it will make for an extremely useful service.

I can also see how they can easily resell their aggregate data to all sorts of organizations, from universities to other jobsites etc.

Pity it&#039;s a very US-centric service for now...]]></description>
		<content:encoded><![CDATA[<p>Path101 looks like a killer-app. If they manage to aggregate enough data to make their statistics really representative, it will make for an extremely useful service.</p>
<p>I can also see how they can easily resell their aggregate data to all sorts of organizations, from universities to other jobsites etc.</p>
<p>Pity it&#8217;s a very US-centric service for now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Berberich</title>
		<link>http://blog.jonudell.net/2009/04/28/data-driven-career-discovery/#comment-127405</link>
		<dc:creator><![CDATA[Jason Berberich]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/?p=1454#comment-127405</guid>
		<description><![CDATA[Thanks for doing this interview. I hadn&#039;t heard of Path101 before, but they&#039;re another great example of the interesting things that can be done by aggregating personal data.

I wish Path101 the best. They have a unique take on the job/career website, and it seems they have a lot to offer both individuals and businesses.]]></description>
		<content:encoded><![CDATA[<p>Thanks for doing this interview. I hadn&#8217;t heard of Path101 before, but they&#8217;re another great example of the interesting things that can be done by aggregating personal data.</p>
<p>I wish Path101 the best. They have a unique take on the job/career website, and it seems they have a lot to offer both individuals and businesses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

