<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Trident: A workflow system for doing data-intensive science with reproducible results</title>
	<atom:link href="http://blog.jonudell.net/2008/08/29/trident-a-workflow-system-for-doing-data-intensive-science-with-reproducible-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonudell.net/2008/08/29/trident-a-workflow-system-for-doing-data-intensive-science-with-reproducible-results/</link>
	<description>Strategies for Internet citizens</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:33:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TokWoolla</title>
		<link>http://blog.jonudell.net/2008/08/29/trident-a-workflow-system-for-doing-data-intensive-science-with-reproducible-results/#comment-126960</link>
		<dc:creator>TokWoolla</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=582#comment-126960</guid>
		<description>allegiant airlines peoria illinois to las vegas &lt;a href=&quot;http://dirac.cnrs-orleans.fr/fsatom_wiki/AirTicketsm?action=AttachFile&amp;do=get&amp;target=larnaca-flights-m3.txt&quot; rel=&quot;nofollow&quot;&gt;lowest airfare + discounts &amp; sales&lt;/a&gt;  And  which  about .cheapest one way flights .cheap tickets from dallas &lt;a href=&quot;http://wiki.compiz-fusion.org/AirTicketsm?action=AttachFile&amp;do=get&amp;target=flights-from-belfast-m3.txt&quot; rel=&quot;nofollow&quot;&gt;student discount airlines&lt;/a&gt;  is required for  flights from gatwick  Usualy  swollen ankles and feet after airline travel is the same as   &lt;a href=&quot;http://wiki.compiz-fusion.org/AirTicketsm?action=AttachFile&amp;do=get&amp;target=flights-from-belfast-m3.txt&quot; rel=&quot;nofollow&quot;&gt;find cheap airlines tickets&lt;/a&gt; image &amp; horizon airlines should not southwest airlines and minneapolis .it contain  tickets to dubai  so so Why  can  dear flight  booking  site After cheap flights from la .the need for  cheap last minute student airfares to los angeles  And Such  sometime  online travel brochures .</description>
		<content:encoded><![CDATA[<p>allegiant airlines peoria illinois to las vegas <a href="http://dirac.cnrs-orleans.fr/fsatom_wiki/AirTicketsm?action=AttachFile&amp;do=get&amp;target=larnaca-flights-m3.txt" rel="nofollow">lowest airfare + discounts &amp; sales</a>  And  which  about .cheapest one way flights .cheap tickets from dallas <a href="http://wiki.compiz-fusion.org/AirTicketsm?action=AttachFile&amp;do=get&amp;target=flights-from-belfast-m3.txt" rel="nofollow">student discount airlines</a>  is required for  flights from gatwick  Usualy  swollen ankles and feet after airline travel is the same as   <a href="http://wiki.compiz-fusion.org/AirTicketsm?action=AttachFile&amp;do=get&amp;target=flights-from-belfast-m3.txt" rel="nofollow">find cheap airlines tickets</a> image &amp; horizon airlines should not southwest airlines and minneapolis .it contain  tickets to dubai  so so Why  can  dear flight  booking  site After cheap flights from la .the need for  cheap last minute student airfares to los angeles  And Such  sometime  online travel brochures .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: System Advancements at the Monastery &#187; Blog Archive &#187; Provenance and Trust</title>
		<link>http://blog.jonudell.net/2008/08/29/trident-a-workflow-system-for-doing-data-intensive-science-with-reproducible-results/#comment-125561</link>
		<dc:creator>System Advancements at the Monastery &#187; Blog Archive &#187; Provenance and Trust</dc:creator>
		<pubDate>Tue, 14 Oct 2008 03:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=582#comment-125561</guid>
		<description>[...] accessed, visualized and interpreted to extract knowledge. Jon Udell has written a post, &#8220;Trident: A workflow system for doing data-intensive science with reproducible results,&#8221; which discusses Trident. Trident is a &#8220;system for authoring, running, and tracking [...]</description>
		<content:encoded><![CDATA[<p>[...] accessed, visualized and interpreted to extract knowledge. Jon Udell has written a post, &#8220;Trident: A workflow system for doing data-intensive science with reproducible results,&#8221; which discusses Trident. Trident is a &#8220;system for authoring, running, and tracking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valerio.net &#187; Blog Archive &#187; Back to Normal</title>
		<link>http://blog.jonudell.net/2008/08/29/trident-a-workflow-system-for-doing-data-intensive-science-with-reproducible-results/#comment-125385</link>
		<dc:creator>valerio.net &#187; Blog Archive &#187; Back to Normal</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=582#comment-125385</guid>
		<description>[...] the principle architect of Trident (and my boss/colleague this summer) about Trident here and here. I&#8217;m really looking forward to see how this project turns [...]</description>
		<content:encoded><![CDATA[<p>[...] the principle architect of Trident (and my boss/colleague this summer) about Trident here and here. I&#8217;m really looking forward to see how this project turns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Udell</title>
		<link>http://blog.jonudell.net/2008/08/29/trident-a-workflow-system-for-doing-data-intensive-science-with-reproducible-results/#comment-125278</link>
		<dc:creator>Jon Udell</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=582#comment-125278</guid>
		<description>&gt; have you published a screencast of 
&gt; Trident in use?

Not yet but one is planned.</description>
		<content:encoded><![CDATA[<p>&gt; have you published a screencast of<br />
&gt; Trident in use?</p>
<p>Not yet but one is planned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.jonudell.net/2008/08/29/trident-a-workflow-system-for-doing-data-intensive-science-with-reproducible-results/#comment-125275</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=582#comment-125275</guid>
		<description>John, have you published a screencast of Trident in use?</description>
		<content:encoded><![CDATA[<p>John, have you published a screencast of Trident in use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogger &#187; Blog Archive &#187; Trident: A workflow system for doing data-intensive science with reproducible results</title>
		<link>http://blog.jonudell.net/2008/08/29/trident-a-workflow-system-for-doing-data-intensive-science-with-reproducible-results/#comment-125141</link>
		<dc:creator>blogger &#187; Blog Archive &#187; Trident: A workflow system for doing data-intensive science with reproducible results</dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=582#comment-125141</guid>
		<description>[...] Trident: A workflow system for doing data-intensive science with reproducible results  Another of the many interesting stories coming out of Microsoft External Research these days is the one Roger Barga tells in this week&#8217;s installment of Perspectives. When Roger told me that Trident, the system he&#8217;s developing to automate scientific workflow, was inspired by Jim Gray, it was a déjà vu moment. Everywhere I turn, I [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] Trident: A workflow system for doing data-intensive science with reproducible results  Another of the many interesting stories coming out of Microsoft External Research these days is the one Roger Barga tells in this week&#8217;s installment of Perspectives. When Roger told me that Trident, the system he&#8217;s developing to automate scientific workflow, was inspired by Jim Gray, it was a déjà vu moment. Everywhere I turn, I [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reproducible Ideas &#187; Blog Archive &#187; Trident workflow system: RR in oceanography</title>
		<link>http://blog.jonudell.net/2008/08/29/trident-a-workflow-system-for-doing-data-intensive-science-with-reproducible-results/#comment-125140</link>
		<dc:creator>Reproducible Ideas &#187; Blog Archive &#187; Trident workflow system: RR in oceanography</dc:creator>
		<pubDate>Fri, 29 Aug 2008 15:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=582#comment-125140</guid>
		<description>[...] Trident: A workflow system for doing data-intensive science with reproducible results [...]</description>
		<content:encoded><![CDATA[<p>[...] Trident: A workflow system for doing data-intensive science with reproducible results [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
