<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Motivating people to write the semantic web: A conversation with David Huynh about Parallax</title>
	<atom:link href="http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/</link>
	<description>Strategies for Internet citizens</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Freebase Gridworks: A power tool for data scrubbers &#171; Jon Udell</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-132681</link>
		<dc:creator><![CDATA[Freebase Gridworks: A power tool for data scrubbers &#171; Jon Udell]]></dc:creator>
		<pubDate>Fri, 26 Mar 2010 13:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-132681</guid>
		<description><![CDATA[[...] a Comment&#160;   I&#8217;ve had many conversations with Stefano Mazzocchi and David Huynh [1, 2, 3] about the data magic they performed at MIT&#8217;s Project Simile and now perform at Metaweb. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a Comment&nbsp;   I&#8217;ve had many conversations with Stefano Mazzocchi and David Huynh [1, 2, 3] about the data magic they performed at MIT&#8217;s Project Simile and now perform at Metaweb. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking with Stefano Mazzocchi about reconciling web naming systems &#171; Jon Udell</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-130250</link>
		<dc:creator><![CDATA[Talking with Stefano Mazzocchi about reconciling web naming systems &#171; Jon Udell]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-130250</guid>
		<description><![CDATA[[...] Motivating people to write the semantic web: A conversation with David Huynh about Parallax [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Motivating people to write the semantic web: A conversation with David Huynh about Parallax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meme tracking with Twitter and Timeline &#171; Jon Udell</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125504</link>
		<dc:creator><![CDATA[Meme tracking with Twitter and Timeline &#171; Jon Udell]]></dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125504</guid>
		<description><![CDATA[[...] of the nice features of Timeline, one of David Huynh&#8217;s many ingenious creations, is this condensed summary of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the nice features of Timeline, one of David Huynh&#8217;s many ingenious creations, is this condensed summary of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Many to Many &#124; Workplace Learning Today</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125205</link>
		<dc:creator><![CDATA[Search Many to Many &#124; Workplace Learning Today]]></dc:creator>
		<pubDate>Wed, 03 Sep 2008 13:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125205</guid>
		<description><![CDATA[[...] Motivating People to Write the Semantic Web &#124; Strategies for Internet Citizens &#124; Jon Udell &#124; August 2008   Share and Enjoy: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Motivating People to Write the Semantic Web | Strategies for Internet Citizens | Jon Udell | August 2008   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WSDAC#17 - 97 Things Every Architect Should Know! - Service Endpoint</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125134</link>
		<dc:creator><![CDATA[WSDAC#17 - 97 Things Every Architect Should Know! - Service Endpoint]]></dc:creator>
		<pubDate>Fri, 29 Aug 2008 02:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125134</guid>
		<description><![CDATA[[...] Jon Udell - Motivating people to write the semantic web: A conversation with David Huynh about Parallax [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jon Udell &#8211; Motivating people to write the semantic web: A conversation with David Huynh about Parallax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dowdell</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125108</link>
		<dc:creator><![CDATA[John Dowdell]]></dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125108</guid>
		<description><![CDATA[&lt;em&gt;&quot;What struck me about SIMILE and Freebase was the way in which both projects cut through the fog of semantic web technologies and terminologies and got down to brass tacks: How do you get people to want to contribute structured knowledge? You have to appeal to natural instincts and, as I explored in my writeups of both projects, they do.&quot;

The real question lost in the fog is about preventing spammers. They have proven incentive.

jd/adobe]]></description>
		<content:encoded><![CDATA[<p><em>&#8220;What struck me about SIMILE and Freebase was the way in which both projects cut through the fog of semantic web technologies and terminologies and got down to brass tacks: How do you get people to want to contribute structured knowledge? You have to appeal to natural instincts and, as I explored in my writeups of both projects, they do.&#8221;</p>
<p>The real question lost in the fog is about preventing spammers. They have proven incentive.</p>
<p>jd/adobe</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Lukes</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125106</link>
		<dc:creator><![CDATA[Guy Lukes]]></dc:creator>
		<pubDate>Tue, 26 Aug 2008 11:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125106</guid>
		<description><![CDATA[Kingsley

I think RDF and Linked Data is great.

My only point is that humans like URLs interesting text and pictures and links to other interesting items. They like to create things and interact. Machines like semantic free primary keys, strongly typed data and foreign keys to one-to-many relationships. 

There is a tremendous opportunity in give humans better tools to bridge this gap.  However, the idea of intelligent agents and machine learning has done a lot of damage.  

Guy]]></description>
		<content:encoded><![CDATA[<p>Kingsley</p>
<p>I think RDF and Linked Data is great.</p>
<p>My only point is that humans like URLs interesting text and pictures and links to other interesting items. They like to create things and interact. Machines like semantic free primary keys, strongly typed data and foreign keys to one-to-many relationships. </p>
<p>There is a tremendous opportunity in give humans better tools to bridge this gap.  However, the idea of intelligent agents and machine learning has done a lot of damage.  </p>
<p>Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Udell</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125103</link>
		<dc:creator><![CDATA[Jon Udell]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125103</guid>
		<description><![CDATA[&gt;Parallax is fundamentally unveiling a 
&gt;substrate that is more effectively traversed
&gt;by agents 

We need to specify what&#039;s meant by effective traversal though. Yes, agents with access to the query layer can query more effectively. But humans with access to a faceted browsing layer can wander more effectively. And it&#039;s the guided wandering that will help motivate them to contribute the stuff the agents can then find.

&gt; (constructucted and instructed by humans
&gt; via new generation Linked Data aware 
&gt; solutions)

Ah. Good. We&#039;re back on the same page finally :-)]]></description>
		<content:encoded><![CDATA[<p>&gt;Parallax is fundamentally unveiling a<br />
&gt;substrate that is more effectively traversed<br />
&gt;by agents </p>
<p>We need to specify what&#8217;s meant by effective traversal though. Yes, agents with access to the query layer can query more effectively. But humans with access to a faceted browsing layer can wander more effectively. And it&#8217;s the guided wandering that will help motivate them to contribute the stuff the agents can then find.</p>
<p>&gt; (constructucted and instructed by humans<br />
&gt; via new generation Linked Data aware<br />
&gt; solutions)</p>
<p>Ah. Good. We&#8217;re back on the same page finally :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Udell</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125102</link>
		<dc:creator><![CDATA[Jon Udell]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125102</guid>
		<description><![CDATA[&gt; it would make more sense to edit wikipedia
&gt; and wait for that to flow into freebase

If both were structured, then yes. But Wikipedia isn&#039;t, so no.]]></description>
		<content:encoded><![CDATA[<p>&gt; it would make more sense to edit wikipedia<br />
&gt; and wait for that to flow into freebase</p>
<p>If both were structured, then yes. But Wikipedia isn&#8217;t, so no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125101</link>
		<dc:creator><![CDATA[Brian D]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 21:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125101</guid>
		<description><![CDATA[http://blog.nola.com/guesteditorials/2008/08/data_online_could_jumpstart_ac.html

Jon, please send me an email when you get a chance. 

The New Orleans City Council is talking about considering CAPSTAT in a future Governmental Affairs Committee meeting.]]></description>
		<content:encoded><![CDATA[<p><a href="http://blog.nola.com/guesteditorials/2008/08/data_online_could_jumpstart_ac.html" rel="nofollow">http://blog.nola.com/guesteditorials/2008/08/data_online_could_jumpstart_ac.html</a></p>
<p>Jon, please send me an email when you get a chance. </p>
<p>The New Orleans City Council is talking about considering CAPSTAT in a future Governmental Affairs Committee meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fagan</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125099</link>
		<dc:creator><![CDATA[Michael Fagan]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 21:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125099</guid>
		<description><![CDATA[the freebasewikipedia issue struck me as well. since a lot of freebase is based off of wikipedia (scraping?), is it ever refreshed? If so, it would make more sense to edit wikipedia and weight for that to flow into freebase, rather than to add it to freebase and have it missing from wikipedia...]]></description>
		<content:encoded><![CDATA[<p>the freebasewikipedia issue struck me as well. since a lot of freebase is based off of wikipedia (scraping?), is it ever refreshed? If so, it would make more sense to edit wikipedia and weight for that to flow into freebase, rather than to add it to freebase and have it missing from wikipedia&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley Idehen</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125096</link>
		<dc:creator><![CDATA[Kingsley Idehen]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125096</guid>
		<description><![CDATA[Guy,

AI singularity of the Semantic Web is simply an unfortunate misunderstanding. What is most important to note at this point in the Web&#039;s evolution is the emergence of the relevance of &quot;Linked Data&quot; i.e., structured data that is interlinked using the very essence of the Web (HTTP).

What is still somewhat difficult to relay to humans is the fact that that nice looking pages don&#039;t increase the number of hours in a day (which will always be 24).  The Web is generating information at a rate that far exceeds the processing power of human beings, so the solution ultimately lies in a human-machine realionship that is inherently symbiotic.  This is what &quot;Linked Data&quot; facilitates, and in the case of the Parallax example, simple envisage Parallax taking you the the location in a network from where you can optionally beam a query.

Jon: If you go back to our last podcast, I made a comment about SPARQL and XQuery. SPARQL will find the resources, and XQuery would allow you to get granular with the literal content associated with the discovered resources (if you are so inclined re. drill-down).  Parallax is fundamentally unveiling a substrate that is more effectively traversed by agents (constructucted and instructed by humans via new generation Linked Data aware solutions) :-)]]></description>
		<content:encoded><![CDATA[<p>Guy,</p>
<p>AI singularity of the Semantic Web is simply an unfortunate misunderstanding. What is most important to note at this point in the Web&#8217;s evolution is the emergence of the relevance of &#8220;Linked Data&#8221; i.e., structured data that is interlinked using the very essence of the Web (HTTP).</p>
<p>What is still somewhat difficult to relay to humans is the fact that that nice looking pages don&#8217;t increase the number of hours in a day (which will always be 24).  The Web is generating information at a rate that far exceeds the processing power of human beings, so the solution ultimately lies in a human-machine realionship that is inherently symbiotic.  This is what &#8220;Linked Data&#8221; facilitates, and in the case of the Parallax example, simple envisage Parallax taking you the the location in a network from where you can optionally beam a query.</p>
<p>Jon: If you go back to our last podcast, I made a comment about SPARQL and XQuery. SPARQL will find the resources, and XQuery would allow you to get granular with the literal content associated with the discovered resources (if you are so inclined re. drill-down).  Parallax is fundamentally unveiling a substrate that is more effectively traversed by agents (constructucted and instructed by humans via new generation Linked Data aware solutions) :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Lukes</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125094</link>
		<dc:creator><![CDATA[Guy Lukes]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125094</guid>
		<description><![CDATA[Great Interview:

The irony for me is that RDF and the Semantic Web was supposed to be the machine understandable Web, as opposed to the HTML human facing Web.  As it turns out, only the humans can make any sense out of the inconsistently encoded and incomplete data of a Data 2.0 mash-up.  Humans actually love to navigate through a network of loosely typed links and chance associations.  

The AI singularity of RDF inference seem a distant dream.  

My thoughts on Mark&#039;s Comments and the possible emergency of Semantic Enterprise are here &lt;a href=&quot;http://lukesg.blogspot.com/2008/08/rdf-and-data-20.html&quot; rel=&quot;nofollow&quot;&gt;RDF and Data 2.0&lt;/a&gt;

Guy]]></description>
		<content:encoded><![CDATA[<p>Great Interview:</p>
<p>The irony for me is that RDF and the Semantic Web was supposed to be the machine understandable Web, as opposed to the HTML human facing Web.  As it turns out, only the humans can make any sense out of the inconsistently encoded and incomplete data of a Data 2.0 mash-up.  Humans actually love to navigate through a network of loosely typed links and chance associations.  </p>
<p>The AI singularity of RDF inference seem a distant dream.  </p>
<p>My thoughts on Mark&#8217;s Comments and the possible emergency of Semantic Enterprise are here <a href="http://lukesg.blogspot.com/2008/08/rdf-and-data-20.html" rel="nofollow">RDF and Data 2.0</a></p>
<p>Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Udell</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125093</link>
		<dc:creator><![CDATA[Jon Udell]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125093</guid>
		<description><![CDATA[&gt; It also sounds to me like how the brain
&gt; works

Indeed.

&gt; how can you motivate people to do this in
&gt; the corporate setting [where there is no
&gt; worldwide audience]

This is the age-old problem for corporate groupware. Part of the answer is to maximize the attention rewards that accrue from self-interested contributions.

The reciprocity built into Freebase is an intriguing social hack, I&#039;ve argued elsewhere, because in the act of enhancing my stuff I&#039;m exposed to your related stuff which I&#039;m incented to enhance so that it in turn further enhances my stuff. The process leads us naturally to notice our mutual stuff, and can also raise the likelihood that others will notice it too.]]></description>
		<content:encoded><![CDATA[<p>&gt; It also sounds to me like how the brain<br />
&gt; works</p>
<p>Indeed.</p>
<p>&gt; how can you motivate people to do this in<br />
&gt; the corporate setting [where there is no<br />
&gt; worldwide audience]</p>
<p>This is the age-old problem for corporate groupware. Part of the answer is to maximize the attention rewards that accrue from self-interested contributions.</p>
<p>The reciprocity built into Freebase is an intriguing social hack, I&#8217;ve argued elsewhere, because in the act of enhancing my stuff I&#8217;m exposed to your related stuff which I&#8217;m incented to enhance so that it in turn further enhances my stuff. The process leads us naturally to notice our mutual stuff, and can also raise the likelihood that others will notice it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Udell</title>
		<link>http://blog.jonudell.net/2008/08/25/motivating-people-to-write-the-semantic-web-a-conversation-with-david-huynh-about-parallax/#comment-125092</link>
		<dc:creator><![CDATA[Jon Udell]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://jonudell.wordpress.com/?p=559#comment-125092</guid>
		<description><![CDATA[&gt; Motivation to create will decline if 
&gt; Freebase is one way only IMHO.

Since Freebase entries tend to be composed from smaller atomic parts, none of which would meet Wikipedia&#039;s criteria for inclusion, that&#039;s unlikely to happen.

It&#039;s a really interesting question as to how stuff /could/ flow back though. Minimally by external linkage, I guess.]]></description>
		<content:encoded><![CDATA[<p>&gt; Motivation to create will decline if<br />
&gt; Freebase is one way only IMHO.</p>
<p>Since Freebase entries tend to be composed from smaller atomic parts, none of which would meet Wikipedia&#8217;s criteria for inclusion, that&#8217;s unlikely to happen.</p>
<p>It&#8217;s a really interesting question as to how stuff /could/ flow back though. Minimally by external linkage, I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

