<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Excellent debate visualizer at NYTimes.com</title>
	<atom:link href="http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/</link>
	<description>Strategies for Internet citizens</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A conversation with Gabriel Dance and Shan Carter about interactive graphics at the New York Times &#124; MyNewsPlus.com</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-124371</link>
		<dc:creator><![CDATA[A conversation with Gabriel Dance and Shan Carter about interactive graphics at the New York Times &#124; MyNewsPlus.com]]></dc:creator>
		<pubDate>Sun, 08 Jun 2008 13:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-124371</guid>
		<description><![CDATA[[...] New York Times ran an interactive visualization of one of the Republican debates that absolutely wowed me. On this week&#8217;s Interviews with Innovators show I spoke with two of its creators, Gabriel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New York Times ran an interactive visualization of one of the Republican debates that absolutely wowed me. On this week&#8217;s Interviews with Innovators show I spoke with two of its creators, Gabriel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A conversation with Gabriel Dance and Shan Carter about interactive graphics at the New York Times &#124; RatZine - Rat stinkin news</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-124344</link>
		<dc:creator><![CDATA[A conversation with Gabriel Dance and Shan Carter about interactive graphics at the New York Times &#124; RatZine - Rat stinkin news]]></dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-124344</guid>
		<description><![CDATA[[...] that my use of those names would appear on the creators&#8217; radar screens. And sure enough, I heard back from Gabriel Dance. When I didn&#8217;t find any contact info for him on his website, I went [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that my use of those names would appear on the creators&#8217; radar screens. And sure enough, I heard back from Gabriel Dance. When I didn&#8217;t find any contact info for him on his website, I went [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A conversation with Gabriel Dance and Shan Carter about interactive graphics at the New York Times &#124; RatZine - Rat stinkin news</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-124319</link>
		<dc:creator><![CDATA[A conversation with Gabriel Dance and Shan Carter about interactive graphics at the New York Times &#124; RatZine - Rat stinkin news]]></dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-124319</guid>
		<description><![CDATA[[...] New York Times ran an interactive visualization of one of the Republican debates that absolutely wowed me. On this week&#8217;s Interviews with Innovators show I spoke with two of its creators, Gabriel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New York Times ran an interactive visualization of one of the Republican debates that absolutely wowed me. On this week&#8217;s Interviews with Innovators show I spoke with two of its creators, Gabriel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A conversation with Gabriel Dance and Shan Carter about interactive graphics at the New York Times &#171; Jon Udell</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-123454</link>
		<dc:creator><![CDATA[A conversation with Gabriel Dance and Shan Carter about interactive graphics at the New York Times &#171; Jon Udell]]></dc:creator>
		<pubDate>Sat, 17 May 2008 00:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-123454</guid>
		<description><![CDATA[[...] New York Times ran an interactive visualization of one of the Republican debates that absolutely wowed me. On this week&#8217;s Interviews with Innovators show I spoke with two of its creators, Gabriel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New York Times ran an interactive visualization of one of the Republican debates that absolutely wowed me. On this week&#8217;s Interviews with Innovators show I spoke with two of its creators, Gabriel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A conversation with Carl Malamud about access to public information &#171; Jon Udell</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-122913</link>
		<dc:creator><![CDATA[A conversation with Carl Malamud about access to public information &#171; Jon Udell]]></dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-122913</guid>
		<description><![CDATA[[...] often in the best position to provide them. One example, we agreed, is the New York Times&#8217; stunningly effective visualization of presidential election debates. Ideally we&#8217;d be able to visualize all of the proceedings of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] often in the best position to provide them. One example, we agreed, is the New York Times&#8217; stunningly effective visualization of presidential election debates. Ideally we&#8217;d be able to visualize all of the proceedings of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Branscombe</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-103420</link>
		<dc:creator><![CDATA[Mary Branscombe]]></dc:creator>
		<pubDate>Mon, 10 Dec 2007 20:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-103420</guid>
		<description><![CDATA[Blinkx uses Autonomy technology to do transcriptions of podcasts and videos but they don&#039;t publish them because the copyright position is uncertain; I long for transcripts of the rich media that&#039;s online so we can mine it like this.]]></description>
		<content:encoded><![CDATA[<p>Blinkx uses Autonomy technology to do transcriptions of podcasts and videos but they don&#8217;t publish them because the copyright position is uncertain; I long for transcripts of the rich media that&#8217;s online so we can mine it like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bentrem</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-100379</link>
		<dc:creator><![CDATA[bentrem]]></dc:creator>
		<pubDate>Wed, 05 Dec 2007 22:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-100379</guid>
		<description><![CDATA[Following on K. Kennedy&#039;s addition, here is &quot;Issue Tracker&quot;:
http://www.washingtonpost.com/wp-srv/politics/interactives/campaign08/issues/

*thanks to &lt;a href=&quot;http://2ohreally.wordpress.com/2007/11/12/are-reporters-doomed-contd/&quot; rel=&quot;nofollow&quot;&gt;Web2.Oh Really?&lt;/a&gt; for the pointer*]]></description>
		<content:encoded><![CDATA[<p>Following on K. Kennedy&#8217;s addition, here is &#8220;Issue Tracker&#8221;:<br />
<a href="http://www.washingtonpost.com/wp-srv/politics/interactives/campaign08/issues/" rel="nofollow">http://www.washingtonpost.com/wp-srv/politics/interactives/campaign08/issues/</a></p>
<p>*thanks to <a href="http://2ohreally.wordpress.com/2007/11/12/are-reporters-doomed-contd/" rel="nofollow">Web2.Oh Really?</a> for the pointer*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transcript Analyzer for Republican Debate</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-99322</link>
		<dc:creator><![CDATA[Transcript Analyzer for Republican Debate]]></dc:creator>
		<pubDate>Tue, 04 Dec 2007 09:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-99322</guid>
		<description><![CDATA[[...] [via Jon Udell] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [via Jon Udell] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Farrell</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-99177</link>
		<dc:creator><![CDATA[Bernard Farrell]]></dc:creator>
		<pubDate>Tue, 04 Dec 2007 01:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-99177</guid>
		<description><![CDATA[Thanks Jon

This is a most useful tool, and I put up a blog post about it.

I do hope that the NYT does this for some of the upcoming debates.]]></description>
		<content:encoded><![CDATA[<p>Thanks Jon</p>
<p>This is a most useful tool, and I put up a blog post about it.</p>
<p>I do hope that the NYT does this for some of the upcoming debates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin langhoff</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-98985</link>
		<dc:creator><![CDATA[martin langhoff]]></dc:creator>
		<pubDate>Mon, 03 Dec 2007 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-98985</guid>
		<description><![CDATA[The engine behind this is great. I wonder how much work is involved in getting the transcription, speakers and timers.

I work on Moodle (the learning/course management system), and it would be great to be able for the lecturer to upload a video of a lecture, and have a wiki-style page where other can - if they want - transcribe fragments in a simple format. Would also be great for conference videos that are posted on the internet for a long time - the ones that people think are important would get stand a chance of getting transcribed. And with the right payoff -- and this kind of browsing is a great payoff -- people will be keen on doing it.]]></description>
		<content:encoded><![CDATA[<p>The engine behind this is great. I wonder how much work is involved in getting the transcription, speakers and timers.</p>
<p>I work on Moodle (the learning/course management system), and it would be great to be able for the lecturer to upload a video of a lecture, and have a wiki-style page where other can &#8211; if they want &#8211; transcribe fragments in a simple format. Would also be great for conference videos that are posted on the internet for a long time &#8211; the ones that people think are important would get stand a chance of getting transcribed. And with the right payoff &#8212; and this kind of browsing is a great payoff &#8212; people will be keen on doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Gunn</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-97524</link>
		<dc:creator><![CDATA[Mr. Gunn]]></dc:creator>
		<pubDate>Fri, 30 Nov 2007 15:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-97524</guid>
		<description><![CDATA[I did a thing once that &lt;a href=&quot;http://synthesis.williamgunn.org/2007/05/06/nolacom%3a%20everything%20new%20orleans/&quot; rel=&quot;nofollow&quot;&gt;compared words in the debate transcript with a corpus of spoken english, and flagged the most improbable words.  That helps give you a flavor of what was talked about, and shows you things you didn&#039;t know you wanted to ask.]]></description>
		<content:encoded><![CDATA[<p>I did a thing once that <a href="http://synthesis.williamgunn.org/2007/05/06/nolacom%3a%20everything%20new%20orleans/" rel="nofollow">compared words in the debate transcript with a corpus of spoken english, and flagged the most improbable words.  That helps give you a flavor of what was talked about, and shows you things you didn&#8217;t know you wanted to ask.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analizador de debates en el New York Times &#124; Denken Über</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-97181</link>
		<dc:creator><![CDATA[Analizador de debates en el New York Times &#124; Denken Über]]></dc:creator>
		<pubDate>Fri, 30 Nov 2007 06:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-97181</guid>
		<description><![CDATA[[...] y con palabras usadas por candidatos o tiempo de discurso) es genial el uso del buscador, como dice Jon Udell esa pequeña función sirve para darse cuenta que, por ejemplo, sólo un candidato hablo de [...]]]></description>
		<content:encoded><![CDATA[<p>[...] y con palabras usadas por candidatos o tiempo de discurso) es genial el uso del buscador, como dice Jon Udell esa pequeña función sirve para darse cuenta que, por ejemplo, sólo un candidato hablo de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Kennedy</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-97006</link>
		<dc:creator><![CDATA[Ken Kennedy]]></dc:creator>
		<pubDate>Fri, 30 Nov 2007 01:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-97006</guid>
		<description><![CDATA[Indeed, very nifty, Jon. I love this stuff; it&#039;s part of the infrastructure that&#039;s essential for us to be able to bring our national debate to a more nuanced level. Another one I bumped into: http://www.neoformix.com/Projects/TranscriptAnalyzer/index.html]]></description>
		<content:encoded><![CDATA[<p>Indeed, very nifty, Jon. I love this stuff; it&#8217;s part of the infrastructure that&#8217;s essential for us to be able to bring our national debate to a more nuanced level. Another one I bumped into: <a href="http://www.neoformix.com/Projects/TranscriptAnalyzer/index.html" rel="nofollow">http://www.neoformix.com/Projects/TranscriptAnalyzer/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriel dance</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-96714</link>
		<dc:creator><![CDATA[gabriel dance]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-96714</guid>
		<description><![CDATA[jon,
thanks for the complimentary write-up.  i&#039;m stoked that you find the tool impressive, and even happier that you find it useful.  that&#039;s the goal.  as far as it not working in firefox, we&#039;re certainly hoping that&#039;s not the case.  try refreshing.  sometimes i think the streaming server gets a little wonky, but a refresh should set u up right.]]></description>
		<content:encoded><![CDATA[<p>jon,<br />
thanks for the complimentary write-up.  i&#8217;m stoked that you find the tool impressive, and even happier that you find it useful.  that&#8217;s the goal.  as far as it not working in firefox, we&#8217;re certainly hoping that&#8217;s not the case.  try refreshing.  sometimes i think the streaming server gets a little wonky, but a refresh should set u up right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Cierva</title>
		<link>http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-96688</link>
		<dc:creator><![CDATA[Joan Cierva]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/11/29/excellent-debate-visualizer-at-nytimescom/#comment-96688</guid>
		<description><![CDATA[Truly amazing, thanks for letting on. Pity it doesn&#039;t work with Mozilla Firefox (no sound).]]></description>
		<content:encoded><![CDATA[<p>Truly amazing, thanks for letting on. Pity it doesn&#8217;t work with Mozilla Firefox (no sound).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

