<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: First look at Resolver, an IronPython-based spreadsheet</title>
	<atom:link href="http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/</link>
	<description>Strategies for Internet citizens</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Programming Workflow &#187; Software Futurism</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-207390</link>
		<dc:creator><![CDATA[Programming Workflow &#187; Software Futurism]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-207390</guid>
		<description><![CDATA[[...] used to the ECR in compiled languages are often amazed at REPL demos in their favorite language 1, but immediately go back to ingrained habits. We are too enamored with our tools, and the mindsets [...]]]></description>
		<content:encoded><![CDATA[<p>[...] used to the ECR in compiled languages are often amazed at REPL demos in their favorite language 1, but immediately go back to ingrained habits. We are too enamored with our tools, and the mindsets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tijernia</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-134597</link>
		<dc:creator><![CDATA[Tijernia]]></dc:creator>
		<pubDate>Tue, 11 May 2010 06:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-134597</guid>
		<description><![CDATA[I usually get bored after a while playing only 1 table, but thats me, dont know if others doing better or worse with multi-tabling]]></description>
		<content:encoded><![CDATA[<p>I usually get bored after a while playing only 1 table, but thats me, dont know if others doing better or worse with multi-tabling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www starpoker com</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-127429</link>
		<dc:creator><![CDATA[www starpoker com]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-127429</guid>
		<description><![CDATA[&lt;strong&gt;www starpoker com...&lt;/strong&gt;

minesweeper construction quits Kilgore halogen Mensch?...]]></description>
		<content:encoded><![CDATA[<p><strong>www starpoker com&#8230;</strong></p>
<p>minesweeper construction quits Kilgore halogen Mensch?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code-itch &#187; Blog Archive &#187; Resolver one - Pythonic spreadsheets</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-126227</link>
		<dc:creator><![CDATA[Code-itch &#187; Blog Archive &#187; Resolver one - Pythonic spreadsheets]]></dc:creator>
		<pubDate>Wed, 24 Dec 2008 23:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-126227</guid>
		<description><![CDATA[[...] spreasheets spoke a language with a more readable syntax.  When I first heard of Resolver One a pythonic spreadsheet on Jon Udels blog I couldn&#8217;t wait to try it out. I finally did just that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] spreasheets spoke a language with a more readable syntax.  When I first heard of Resolver One a pythonic spreadsheet on Jon Udels blog I couldn&#8217;t wait to try it out. I finally did just that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two IronPythonic spreadsheets &#171; Jon Udell</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-126096</link>
		<dc:creator><![CDATA[Two IronPythonic spreadsheets &#171; Jon Udell]]></dc:creator>
		<pubDate>Tue, 09 Dec 2008 18:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-126096</guid>
		<description><![CDATA[[...] different IronPython applications that marry Python and the spreadsheet. The first, Resolver One, I wrote about last year and featured in a screencast. In this case, IronPython runs the whole show. It drives the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] different IronPython applications that marry Python and the spreadsheet. The first, Resolver One, I wrote about last year and featured in a screencast. In this case, IronPython runs the whole show. It drives the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: definition of whole life ins</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-124896</link>
		<dc:creator><![CDATA[definition of whole life ins]]></dc:creator>
		<pubDate>Fri, 08 Aug 2008 07:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-124896</guid>
		<description><![CDATA[&lt;strong&gt;definition of whole life ins...&lt;/strong&gt;

jeans?denying flea ruthlessness Hurwitz?boundlessness!...]]></description>
		<content:encoded><![CDATA[<p><strong>definition of whole life ins&#8230;</strong></p>
<p>jeans?denying flea ruthlessness Hurwitz?boundlessness!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boost free ringtones</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-124609</link>
		<dc:creator><![CDATA[boost free ringtones]]></dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-124609</guid>
		<description><![CDATA[&lt;strong&gt;juegos flash casino...&lt;/strong&gt;

Does ringtones for verizon phone forum casino on line mp3 ringtones for treo 650 sistemi per roulette tilt poker...]]></description>
		<content:encoded><![CDATA[<p><strong>juegos flash casino&#8230;</strong></p>
<p>Does ringtones for verizon phone forum casino on line mp3 ringtones for treo 650 sistemi per roulette tilt poker&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free poker game</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-123322</link>
		<dc:creator><![CDATA[free poker game]]></dc:creator>
		<pubDate>Mon, 05 May 2008 16:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-123322</guid>
		<description><![CDATA[&lt;strong&gt;spiele bank...&lt;/strong&gt;

As mentioned cingular download free ringtones jeu de carte de poker...]]></description>
		<content:encoded><![CDATA[<p><strong>spiele bank&#8230;</strong></p>
<p>As mentioned cingular download free ringtones jeu de carte de poker&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poker pc spiel</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-123321</link>
		<dc:creator><![CDATA[poker pc spiel]]></dc:creator>
		<pubDate>Mon, 05 May 2008 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-123321</guid>
		<description><![CDATA[&lt;strong&gt;holdem poker pc game...&lt;/strong&gt;

That is the texas holdem flash casino gratuites com...]]></description>
		<content:encoded><![CDATA[<p><strong>holdem poker pc game&#8230;</strong></p>
<p>That is the texas holdem flash casino gratuites com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: advance cash loan payday software</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-123144</link>
		<dc:creator><![CDATA[advance cash loan payday software]]></dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-123144</guid>
		<description><![CDATA[&lt;strong&gt;video poker gratis...&lt;/strong&gt;

...]]></description>
		<content:encoded><![CDATA[<p><strong>video poker gratis&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python the new VBA ? &#171; Gobán Saor</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-123096</link>
		<dc:creator><![CDATA[Python the new VBA ? &#171; Gobán Saor]]></dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-123096</guid>
		<description><![CDATA[[...] Python, offers powerful .NET integration, whether through the innovative Resolver Spreadsheet product or via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Python, offers powerful .NET integration, whether through the innovative Resolver Spreadsheet product or via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: download info nokia remember ringtones</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-122827</link>
		<dc:creator><![CDATA[download info nokia remember ringtones]]></dc:creator>
		<pubDate>Sat, 15 Mar 2008 07:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-122827</guid>
		<description><![CDATA[&lt;strong&gt;free mp3 nextel ringtones&lt;/strong&gt;

Turn free nokia tracfone ringtones free ringtones for samsung phone]]></description>
		<content:encoded><![CDATA[<p><strong>free mp3 nextel ringtones</strong></p>
<p>Turn free nokia tracfone ringtones free ringtones for samsung phone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giles&#8217; blog &#187; Blog Archive &#187; Off to visit the Beast of Redmond ;-)</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-122315</link>
		<dc:creator><![CDATA[Giles&#8217; blog &#187; Blog Archive &#187; Off to visit the Beast of Redmond ;-)]]></dc:creator>
		<pubDate>Sat, 26 Jan 2008 01:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-122315</guid>
		<description><![CDATA[[...] thinking again about what Mahesh had clearly realised, and Jon Udell touched on back when he did a screencast with us: that a lot of the power behind Resolver One comes from the way it treats spreadsheets as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thinking again about what Mahesh had clearly realised, and Jon Udell touched on back when he did a screencast with us: that a lot of the power behind Resolver One comes from the way it treats spreadsheets as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stal</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-106423</link>
		<dc:creator><![CDATA[Stal]]></dc:creator>
		<pubDate>Sun, 16 Dec 2007 21:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-106423</guid>
		<description><![CDATA[An Open Symphoy version that doesn’t tie into Dot. Net would be useful for those of us who run Linux and Solaris.]]></description>
		<content:encoded><![CDATA[<p>An Open Symphoy version that doesn’t tie into Dot. Net would be useful for those of us who run Linux and Solaris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noclegi Polsce</title>
		<link>http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-85352</link>
		<dc:creator><![CDATA[Noclegi Polsce]]></dc:creator>
		<pubDate>Fri, 16 Nov 2007 13:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/09/27/first-look-at-resolver-an-ironpython-based-spreadsheet/#comment-85352</guid>
		<description><![CDATA[Yes, thanks guys for taking care of this. Much appreciated :)]]></description>
		<content:encoded><![CDATA[<p>Yes, thanks guys for taking care of this. Much appreciated :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

