<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A geographic analysis of local crime data</title>
	<atom:link href="http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/</link>
	<description>Strategies for Internet citizens</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Seth</title>
		<link>http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-139484</link>
		<dc:creator><![CDATA[Seth]]></dc:creator>
		<pubDate>Wed, 03 Nov 2010 03:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-139484</guid>
		<description><![CDATA[The property crime data in my hometown of Bellport is a prime reason to lock my door at night.

http://www.homefacts.com/crime/New-York/Suffolk-County/Bellport.html]]></description>
		<content:encoded><![CDATA[<p>The property crime data in my hometown of Bellport is a prime reason to lock my door at night.</p>
<p><a href="http://www.homefacts.com/crime/New-York/Suffolk-County/Bellport.html" rel="nofollow">http://www.homefacts.com/crime/New-York/Suffolk-County/Bellport.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-59904</link>
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 09 Sep 2007 10:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-59904</guid>
		<description><![CDATA[I like to go for a long walk in my small town (pop 7,000) every night.  During the summer nights there tend to be many &quot;characters&quot; wandering around and gathering socially in certain locations I try to avoid.  In the winter, which can be very cold here (northern New Hampshire), these same characters are nowhere to be seen and most of the people who are out seem to be those who enjoy the outdoors and keeping healthy - which usually are not these same &quot;characters&quot; I mentioned earlier.

My theory is that many muggers, drug users, and the like are not about to be inconvenienced by the cold of winter so they stay inside.  Anyone who has the strength of character to enjoy being outdoors in the winter weather (which really is very beautiful) probably also has the strength of character to hold down careers and work on self improvement.  In effect, winter is a great filter of sorts that separates types of people.]]></description>
		<content:encoded><![CDATA[<p>I like to go for a long walk in my small town (pop 7,000) every night.  During the summer nights there tend to be many &#8220;characters&#8221; wandering around and gathering socially in certain locations I try to avoid.  In the winter, which can be very cold here (northern New Hampshire), these same characters are nowhere to be seen and most of the people who are out seem to be those who enjoy the outdoors and keeping healthy &#8211; which usually are not these same &#8220;characters&#8221; I mentioned earlier.</p>
<p>My theory is that many muggers, drug users, and the like are not about to be inconvenienced by the cold of winter so they stay inside.  Anyone who has the strength of character to enjoy being outdoors in the winter weather (which really is very beautiful) probably also has the strength of character to hold down careers and work on self improvement.  In effect, winter is a great filter of sorts that separates types of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajsingh.org blog &#187; Check out John Udell</title>
		<link>http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-47986</link>
		<dc:creator><![CDATA[rajsingh.org blog &#187; Check out John Udell]]></dc:creator>
		<pubDate>Sat, 11 Aug 2007 06:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-47986</guid>
		<description><![CDATA[[...] A geographic analysis of local crime data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A geographic analysis of local crime data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The police station effect &#171; Jon Udell</title>
		<link>http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45341</link>
		<dc:creator><![CDATA[The police station effect &#171; Jon Udell]]></dc:creator>
		<pubDate>Thu, 02 Aug 2007 18:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45341</guid>
		<description><![CDATA[[...] Filed under: Uncategorized &#8212; Jon Udell @ 1:56 pm    Thanks to some really great comments on yesterday&#8217;s item I&#8217;ve taken another pass through the spreadsheet I got from the police department1. It looks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Filed under: Uncategorized &#8212; Jon Udell @ 1:56 pm    Thanks to some really great comments on yesterday&#8217;s item I&#8217;ve taken another pass through the spreadsheet I got from the police department1. It looks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duncan</title>
		<link>http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45232</link>
		<dc:creator><![CDATA[duncan]]></dc:creator>
		<pubDate>Thu, 02 Aug 2007 08:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45232</guid>
		<description><![CDATA[Is it possible that there are fewer muggings during winter because there are fewer people on the streets to mug (i.e they&#039;re all indoors so there is less trade for the muggers)?]]></description>
		<content:encoded><![CDATA[<p>Is it possible that there are fewer muggings during winter because there are fewer people on the streets to mug (i.e they&#8217;re all indoors so there is less trade for the muggers)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Udell</title>
		<link>http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45078</link>
		<dc:creator><![CDATA[Jon Udell]]></dc:creator>
		<pubDate>Wed, 01 Aug 2007 21:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45078</guid>
		<description><![CDATA[&quot;Is crime up in the area around the new station?&quot;

Heh. Great question, I&#039;ll look into it.

&quot;Another possible explanation for the dip in winter recorded crime: the police don’t like getting out of their cars.&quot;

:-)

&quot;the full dataset available? or are you not allowed to publish that data?&quot;

There&#039;s a possible privacy concern about some of it, so I&#039;m going slowly. But the data behind this analysis is just dates and locations, so I can put that up, and will.

&quot;the station was the place of the crime report and there was often no specific address associated with the crime incident itself&quot;

In this case the addresses are all real street addresses...

&quot;Your analysis may be reflecting a similar quality issue in the underlying data.&quot;

...but, great point. There are all kinds of questions that can and should be asked about the nature and quality of officially-reported data. It&#039;s only once you start to explore the data, in these ways, that you can even begin to ask those questions.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Is crime up in the area around the new station?&#8221;</p>
<p>Heh. Great question, I&#8217;ll look into it.</p>
<p>&#8220;Another possible explanation for the dip in winter recorded crime: the police don’t like getting out of their cars.&#8221;</p>
<p>:-)</p>
<p>&#8220;the full dataset available? or are you not allowed to publish that data?&#8221;</p>
<p>There&#8217;s a possible privacy concern about some of it, so I&#8217;m going slowly. But the data behind this analysis is just dates and locations, so I can put that up, and will.</p>
<p>&#8220;the station was the place of the crime report and there was often no specific address associated with the crime incident itself&#8221;</p>
<p>In this case the addresses are all real street addresses&#8230;</p>
<p>&#8220;Your analysis may be reflecting a similar quality issue in the underlying data.&#8221;</p>
<p>&#8230;but, great point. There are all kinds of questions that can and should be asked about the nature and quality of officially-reported data. It&#8217;s only once you start to explore the data, in these ways, that you can even begin to ask those questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David French</title>
		<link>http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45064</link>
		<dc:creator><![CDATA[David French]]></dc:creator>
		<pubDate>Wed, 01 Aug 2007 21:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45064</guid>
		<description><![CDATA[An early effort at producing crime hotspot maps in NZ flagged up police stations as being crime centres because the station was the place of the crime report and there was often no specific address associated with the crime incident itself. Your analysis may be reflecting a similar quality issue in the underlying data.]]></description>
		<content:encoded><![CDATA[<p>An early effort at producing crime hotspot maps in NZ flagged up police stations as being crime centres because the station was the place of the crime report and there was often no specific address associated with the crime incident itself. Your analysis may be reflecting a similar quality issue in the underlying data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45048</link>
		<dc:creator><![CDATA[Nathan]]></dc:creator>
		<pubDate>Wed, 01 Aug 2007 19:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45048</guid>
		<description><![CDATA[maybe i&#039;m missing it, but is the full dataset available? or are you not allowed to publish that data? 

i remember my adviser doing something with the lapd and he had to sign some privacy contract. they then handed him the data on a memory stick that required a key.]]></description>
		<content:encoded><![CDATA[<p>maybe i&#8217;m missing it, but is the full dataset available? or are you not allowed to publish that data? </p>
<p>i remember my adviser doing something with the lapd and he had to sign some privacy contract. they then handed him the data on a memory stick that required a key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish Harvey</title>
		<link>http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45018</link>
		<dc:creator><![CDATA[Hamish Harvey]]></dc:creator>
		<pubDate>Wed, 01 Aug 2007 17:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45018</guid>
		<description><![CDATA[Hi Jon,

You want, using this data, to answer the question &quot;Is there more crime in the past few years?&quot; But can you? What you have is data on _recorded_ crime, so you can surely only answer questions on that.

So you may be able to find trends in the data (are they statistically significant?) on recorded crime, but how do you move from that to actual crime? How many laws have creating new crimes, or guidelines which encourage the police to resource and record differently?

Another possible explanation for the dip in winter recorded crime: the police don&#039;t like getting out of their cars.

Several causes may combine to generate a trend or pattern, of course. E.g. there may be less mugging _and_ the police stay in their cars more.

Cheers,
Hamish]]></description>
		<content:encoded><![CDATA[<p>Hi Jon,</p>
<p>You want, using this data, to answer the question &#8220;Is there more crime in the past few years?&#8221; But can you? What you have is data on _recorded_ crime, so you can surely only answer questions on that.</p>
<p>So you may be able to find trends in the data (are they statistically significant?) on recorded crime, but how do you move from that to actual crime? How many laws have creating new crimes, or guidelines which encourage the police to resource and record differently?</p>
<p>Another possible explanation for the dip in winter recorded crime: the police don&#8217;t like getting out of their cars.</p>
<p>Several causes may combine to generate a trend or pattern, of course. E.g. there may be less mugging _and_ the police stay in their cars more.</p>
<p>Cheers,<br />
Hamish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Anderson</title>
		<link>http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45016</link>
		<dc:creator><![CDATA[Chris Anderson]]></dc:creator>
		<pubDate>Wed, 01 Aug 2007 17:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/08/01/a-geographic-analysis-of-local-crime-data/#comment-45016</guid>
		<description><![CDATA[My dad (a lawyer from Austin, TX) always regards police stations as the area of town with the most crime. &quot;They don&#039;t police their own backyard,&quot; he says, &quot;and this is where you end up when they let you out of the drunk tank.&quot;

Maybe there&#039;s some truth to that. Is crime up in the area around the new station?]]></description>
		<content:encoded><![CDATA[<p>My dad (a lawyer from Austin, TX) always regards police stations as the area of town with the most crime. &#8220;They don&#8217;t police their own backyard,&#8221; he says, &#8220;and this is where you end up when they let you out of the drunk tank.&#8221;</p>
<p>Maybe there&#8217;s some truth to that. Is crime up in the area around the new station?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

