<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social network analysis in Facebook</title>
	<atom:link href="http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/</link>
	<description>Strategies for Internet citizens</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: raghavsethi</title>
		<link>http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-132138</link>
		<dc:creator><![CDATA[raghavsethi]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-132138</guid>
		<description><![CDATA[Hi,

I&#039;m a student of IIIT Delhi and I&#039;m doing research on how geographic distance affects communication on Facebook.

I&#039;m writing an app to automate data collection and I would be extremely grateful if you could let me have a look at your code so I can figure out how to make it work for me.
Regards,
Raghav Sethi]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m a student of IIIT Delhi and I&#8217;m doing research on how geographic distance affects communication on Facebook.</p>
<p>I&#8217;m writing an app to automate data collection and I would be extremely grateful if you could let me have a look at your code so I can figure out how to make it work for me.<br />
Regards,<br />
Raghav Sethi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osman</title>
		<link>http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-130556</link>
		<dc:creator><![CDATA[osman]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 09:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-130556</guid>
		<description><![CDATA[Hi,

I am wondering about one thing on Facebook. From time to time, it comes to my attention that a friend of mine and another friend of mine know each other, which i didn&#039;t know before. Then i go and ask to one of them, how do you know the other guy?

Is there a way or application to find things like this?]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am wondering about one thing on Facebook. From time to time, it comes to my attention that a friend of mine and another friend of mine know each other, which i didn&#8217;t know before. Then i go and ask to one of them, how do you know the other guy?</p>
<p>Is there a way or application to find things like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valdis Krebs</title>
		<link>http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-125647</link>
		<dc:creator><![CDATA[Valdis Krebs]]></dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-125647</guid>
		<description><![CDATA[Does Facebook allow you to do &quot;snowball sampling&quot; -- i.e start with your node and then get friends, FOAFs, etc.?  LinkedIn allows you to get all of your friends, but not FOAFs.  Without knowing how your friends are connected, and who your FOAFs are and how they are connected, it is hard to read much into your social graph.

Here is a quick social graph I did from my RYZE data [remember them???] when they allowed access to FOAFs...

http://orgnet.com/PersonalNetwork.gif]]></description>
		<content:encoded><![CDATA[<p>Does Facebook allow you to do &#8220;snowball sampling&#8221; &#8212; i.e start with your node and then get friends, FOAFs, etc.?  LinkedIn allows you to get all of your friends, but not FOAFs.  Without knowing how your friends are connected, and who your FOAFs are and how they are connected, it is hard to read much into your social graph.</p>
<p>Here is a quick social graph I did from my RYZE data [remember them???] when they allowed access to FOAFs&#8230;</p>
<p><a href="http://orgnet.com/PersonalNetwork.gif" rel="nofollow">http://orgnet.com/PersonalNetwork.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nodalities &#187; Blog Archive &#187; Some follow-up Platform thoughts</title>
		<link>http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-123134</link>
		<dc:creator><![CDATA[Nodalities &#187; Blog Archive &#187; Some follow-up Platform thoughts]]></dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-123134</guid>
		<description><![CDATA[[...] also has some valuable links out to relevant commentary from Marc Andreesen, Jon Udell (did I mention that he&#8217;s accepted my invitation to join our new Advisory Group?) and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also has some valuable links out to relevant commentary from Marc Andreesen, Jon Udell (did I mention that he&#8217;s accepted my invitation to join our new Advisory Group?) and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim collins</title>
		<link>http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-41223</link>
		<dc:creator><![CDATA[jim collins]]></dc:creator>
		<pubDate>Wed, 18 Jul 2007 18:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-41223</guid>
		<description><![CDATA[&quot;And especially for an application like this one, which intentionally crosses cultural boundaries, you’d have to be prepared to run on any client OS.&quot; 
Adobe AIR (http://labs.adobe.com/technologies/air/) would do nicely. Works great with Pownce.]]></description>
		<content:encoded><![CDATA[<p>&#8220;And especially for an application like this one, which intentionally crosses cultural boundaries, you’d have to be prepared to run on any client OS.&#8221;<br />
Adobe AIR (<a href="http://labs.adobe.com/technologies/air/" rel="nofollow">http://labs.adobe.com/technologies/air/</a>) would do nicely. Works great with Pownce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul walk&#8217;s weblog &#187; Blog Archive &#187; Playing in the sandpit, while the novelty lasts</title>
		<link>http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-36130</link>
		<dc:creator><![CDATA[paul walk&#8217;s weblog &#187; Blog Archive &#187; Playing in the sandpit, while the novelty lasts]]></dc:creator>
		<pubDate>Tue, 03 Jul 2007 15:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-36130</guid>
		<description><![CDATA[[...] were exposed to the web, &#8216;mine-able&#8217; and mashable - now that would be exciting. But as Jon Udell points out, that would be risky and with &#8220;no obvious benefit to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] were exposed to the web, &#8216;mine-able&#8217; and mashable &#8211; now that would be exciting. But as Jon Udell points out, that would be risky and with &#8220;no obvious benefit to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook News - Week of 6/29/2007 &#124; NathenGrass.com</title>
		<link>http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-34890</link>
		<dc:creator><![CDATA[Facebook News - Week of 6/29/2007 &#124; NathenGrass.com]]></dc:creator>
		<pubDate>Fri, 29 Jun 2007 22:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-34890</guid>
		<description><![CDATA[[...] Social network analysis in Facebook [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social network analysis in Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Udell</title>
		<link>http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-34610</link>
		<dc:creator><![CDATA[Jon Udell]]></dc:creator>
		<pubDate>Thu, 28 Jun 2007 19:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-34610</guid>
		<description><![CDATA[&quot;looking at the documentation if there aren’t multiple affiliation elements under the affiliations element, it’s a bug. Check your code?&quot;

Turns out to be a PyFacebook problem. The JSON rendering works properly, but the XML rendering truncates. I reported it.]]></description>
		<content:encoded><![CDATA[<p>&#8220;looking at the documentation if there aren’t multiple affiliation elements under the affiliations element, it’s a bug. Check your code?&#8221;</p>
<p>Turns out to be a PyFacebook problem. The JSON rendering works properly, but the XML rendering truncates. I reported it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Udell</title>
		<link>http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-34585</link>
		<dc:creator><![CDATA[Jon Udell]]></dc:creator>
		<pubDate>Thu, 28 Jun 2007 16:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-34585</guid>
		<description><![CDATA[&gt; www.danah.org/papers/essays/ClassDivisions.html

Yes, I saw that. It&#039;s one of the things that&#039;s got me thinking (again) about pulling data directly out of these networks in order to see what&#039;s going on.]]></description>
		<content:encoded><![CDATA[<p>&gt; <a href="http://www.danah.org/papers/essays/ClassDivisions.html" rel="nofollow">http://www.danah.org/papers/essays/ClassDivisions.html</a></p>
<p>Yes, I saw that. It&#8217;s one of the things that&#8217;s got me thinking (again) about pulling data directly out of these networks in order to see what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin</title>
		<link>http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-34574</link>
		<dc:creator><![CDATA[Eoin]]></dc:creator>
		<pubDate>Thu, 28 Jun 2007 15:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-34574</guid>
		<description><![CDATA[As a bit of background to some of the trends being seen in Facebook on an even broader term of reference (and from more of a sociological rather than programatical viewpoint) you may be interested to read...
&quot;Viewing American class divisions through Facebook and MySpace&quot; an essay written by Danah Boyd.
http://www.danah.org/papers/essays/ClassDivisions.html]]></description>
		<content:encoded><![CDATA[<p>As a bit of background to some of the trends being seen in Facebook on an even broader term of reference (and from more of a sociological rather than programatical viewpoint) you may be interested to read&#8230;<br />
&#8220;Viewing American class divisions through Facebook and MySpace&#8221; an essay written by Danah Boyd.<br />
<a href="http://www.danah.org/papers/essays/ClassDivisions.html" rel="nofollow">http://www.danah.org/papers/essays/ClassDivisions.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael greene</title>
		<link>http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-34547</link>
		<dc:creator><![CDATA[michael greene]]></dc:creator>
		<pubDate>Thu, 28 Jun 2007 13:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/06/27/social-network-analysis-in-facebook/#comment-34547</guid>
		<description><![CDATA[I have long wanted to do this, and have written an application that could technically do it.  However, it would be against the terms of the Facebook API:

facebook.friends.get
Returns the identifiers of the current user&#039;s Facebook friends. The current user is determined from the session_key parameter. **The values returned from this call are not storable.** (emphasis added)

I haven&#039;t done any work with affiliations, but looking at the documentation if there aren&#039;t multiple affiliation elements under the affiliations element, it&#039;s a bug.  Check your code?]]></description>
		<content:encoded><![CDATA[<p>I have long wanted to do this, and have written an application that could technically do it.  However, it would be against the terms of the Facebook API:</p>
<p>facebook.friends.get<br />
Returns the identifiers of the current user&#8217;s Facebook friends. The current user is determined from the session_key parameter. **The values returned from this call are not storable.** (emphasis added)</p>
<p>I haven&#8217;t done any work with affiliations, but looking at the documentation if there aren&#8217;t multiple affiliation elements under the affiliations element, it&#8217;s a bug.  Check your code?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

