<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Like a moth to the Freebase flame</title>
	<atom:link href="http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/</link>
	<description>Strategies for Internet citizens</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:59:11 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Motivating people to write the semantic web: A conversation with David Huynh about Parallax &#171; Jon Udell</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-125086</link>
		<dc:creator>Motivating people to write the semantic web: A conversation with David Huynh about Parallax &#171; Jon Udell</dc:creator>
		<pubDate>Mon, 25 Aug 2008 09:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-125086</guid>
		<description>[...] His first project there, Parallax, creates a new way to browse Freebase, the structured wiki that also wowed me earlier last [...]</description>
		<content:encoded><![CDATA[<p>[...] His first project there, Parallax, creates a new way to browse Freebase, the structured wiki that also wowed me earlier last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nodalities &#187; Blog Archive &#187; Jamie Taylor Talks with Talis about Metaweb and Freebase</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-123135</link>
		<dc:creator>Nodalities &#187; Blog Archive &#187; Jamie Taylor Talks with Talis about Metaweb and Freebase</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-123135</guid>
		<description>[...] alpha release, has already attracted the admiration of such commentators as Tim O&#8217;Reilly, Jon Udell, and OpenBusiness, Metaweb has the goal of &#8216;build[ing] a better infrastructure for the [...]</description>
		<content:encoded><![CDATA[<p>[...] alpha release, has already attracted the admiration of such commentators as Tim O&#8217;Reilly, Jon Udell, and OpenBusiness, Metaweb has the goal of &#8216;build[ing] a better infrastructure for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-08-01 &#171; Talkabout</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-44822</link>
		<dc:creator>links for 2007-08-01 &#171; Talkabout</dc:creator>
		<pubDate>Wed, 01 Aug 2007 03:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-44822</guid>
		<description>[...] Like a moth to the Freebase flame « Jon Udell &#8220;I wanted to create entries for some of my personal projects, such as LibraryLookup and elmcity.info, so I created a type called Project and added the properties Goal and Collaborators. That enabled me to add entries for my two personal projects, describe (tags: freebase judell semweb) [...]</description>
		<content:encoded><![CDATA[<p>[...] Like a moth to the Freebase flame « Jon Udell &#8220;I wanted to create entries for some of my personal projects, such as LibraryLookup and elmcity.info, so I created a type called Project and added the properties Goal and Collaborators. That enabled me to add entries for my two personal projects, describe (tags: freebase judell semweb) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McAlister &#187; Freebase.com is hot</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-32226</link>
		<dc:creator>Matt McAlister &#187; Freebase.com is hot</dc:creator>
		<pubDate>Fri, 22 Jun 2007 17:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-32226</guid>
		<description>[...] Jon Udell: &#8220;Freebase is aptly named, I am drawn like a moth to its flame.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Udell: &#8220;Freebase is aptly named, I am drawn like a moth to its flame.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freebase &#171; Leader&#8217;s Digest</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-29312</link>
		<dc:creator>Freebase &#171; Leader&#8217;s Digest</dc:creator>
		<pubDate>Fri, 15 Jun 2007 16:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-29312</guid>
		<description>[...] time we sit up and take notice. It&#8217;s already attracted the attention of The New York Times, Jon Udell (Library Lookup), and Tim O&#8217;Reilly, who believes &#8220;the idea is HUGE&#8221;. Now [...]</description>
		<content:encoded><![CDATA[<p>[...] time we sit up and take notice. It&#8217;s already attracted the attention of The New York Times, Jon Udell (Library Lookup), and Tim O&#8217;Reilly, who believes &#8220;the idea is HUGE&#8221;. Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nodalities</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-20752</link>
		<dc:creator>Nodalities</dc:creator>
		<pubDate>Mon, 28 May 2007 18:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-20752</guid>
		<description>&lt;strong&gt;Jamie Taylor Talks with Talis about Metaweb and Freebase&lt;/strong&gt;

 In our latest Talking with Talis podcast, I talk with Semantic Web startup Metaweb&#039;s Minister of Information, Jamie Taylor. Best known for Freebase which, although only in limited alpha release, has already attracted the admiration of such commentato...</description>
		<content:encoded><![CDATA[<p><strong>Jamie Taylor Talks with Talis about Metaweb and Freebase</strong></p>
<p> In our latest Talking with Talis podcast, I talk with Semantic Web startup Metaweb&#8217;s Minister of Information, Jamie Taylor. Best known for Freebase which, although only in limited alpha release, has already attracted the admiration of such commentato&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-7659</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Mon, 16 Apr 2007 12:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-7659</guid>
		<description>More like &quot;ontology design for the masses&quot;...  I&#039;m wondering what effect things like Freebase will have on projects like Protege (http://protege.stanford.edu/) and what lessons Freebase can learn from things like  Protege.  Protege uses graphs extensively to represent relationships--would Freebase benefit from an alternate graph-based UI?

I also found it informative to try translate Protege&#039;s Ontologies 101 (http://protege.stanford.edu/publications/ontology_development/ontology101-noy-mcguinness.html) tutorial into Freebase.  The two are effectively different ways of doing the same thing. 

I&#039;m most excited about the evolution of a query language for Freebase. Any thoughts about this?</description>
		<content:encoded><![CDATA[<p>More like &#8220;ontology design for the masses&#8221;&#8230;  I&#8217;m wondering what effect things like Freebase will have on projects like Protege (<a href="http://protege.stanford.edu/" rel="nofollow">http://protege.stanford.edu/</a>) and what lessons Freebase can learn from things like  Protege.  Protege uses graphs extensively to represent relationships&#8211;would Freebase benefit from an alternate graph-based UI?</p>
<p>I also found it informative to try translate Protege&#8217;s Ontologies 101 (<a href="http://protege.stanford.edu/publications/ontology_development/ontology101-noy-mcguinness.html" rel="nofollow">http://protege.stanford.edu/publications/ontology_development/ontology101-noy-mcguinness.html</a>) tutorial into Freebase.  The two are effectively different ways of doing the same thing. </p>
<p>I&#8217;m most excited about the evolution of a query language for Freebase. Any thoughts about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freebase Buzz at Sims Learning Connections</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-4952</link>
		<dc:creator>Freebase Buzz at Sims Learning Connections</dc:creator>
		<pubDate>Fri, 06 Apr 2007 14:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-4952</guid>
		<description>[...] Like a moth to the Freebase flame Jon Udell (26 March 2007) provides some insight into use cases and to what extent are the data [...]</description>
		<content:encoded><![CDATA[<p>[...] Like a moth to the Freebase flame Jon Udell (26 March 2007) provides some insight into use cases and to what extent are the data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some thoughts on the web as a filesystem &#171; A Canvas for Thought</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-3231</link>
		<dc:creator>Some thoughts on the web as a filesystem &#171; A Canvas for Thought</dc:creator>
		<pubDate>Fri, 30 Mar 2007 17:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-3231</guid>
		<description>[...] Update: it looks like Jon Udell and the guys at Freebase are already dreaming along the same lines. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: it looks like Jon Udell and the guys at Freebase are already dreaming along the same lines. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-03-30 &#171; Amy G. Dala</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-3199</link>
		<dc:creator>links for 2007-03-30 &#171; Amy G. Dala</dc:creator>
		<pubDate>Fri, 30 Mar 2007 14:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-3199</guid>
		<description>[...] Like a moth to the Freebase flame « Jon Udell (tags: semantic_web) [...]</description>
		<content:encoded><![CDATA[<p>[...] Like a moth to the Freebase flame « Jon Udell (tags: semantic_web) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud Gibson</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-2732</link>
		<dc:creator>Bud Gibson</dc:creator>
		<pubDate>Wed, 28 Mar 2007 16:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-2732</guid>
		<description>I agree with Dan Thomas and Thomas Passin.  You&#039;ve really hit the failure point of most semantic web efforts, and that is the need/desire to maintain consistent world views.  Different world views are part of what drives the cultural diversity of the planet.  Meaning is not unitary.</description>
		<content:encoded><![CDATA[<p>I agree with Dan Thomas and Thomas Passin.  You&#8217;ve really hit the failure point of most semantic web efforts, and that is the need/desire to maintain consistent world views.  Different world views are part of what drives the cultural diversity of the planet.  Meaning is not unitary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Udell</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-2721</link>
		<dc:creator>Jon Udell</dc:creator>
		<pubDate>Wed, 28 Mar 2007 15:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-2721</guid>
		<description>&quot;how well they document (or teach through osmosis) how this sort of correction/elaboration/increase in specificity should happen between users.&quot;

You&#039;ve nailed it with &quot;teach through osmosis.&quot; Wikipedia is a great example. Although it&#039;s notionally &quot;easy&quot; to maintain a wiki page, requiring &quot;no knowledge of HTML,&quot; the fact is that Wikipedia editors have mastered all sorts of really complex syntax, which is in turn embedded in all sorts of really complex protocols. Understanding how such a community of practice bootstrapped itself will be crucial for Metaweb or any similar endeavor.</description>
		<content:encoded><![CDATA[<p>&#8220;how well they document (or teach through osmosis) how this sort of correction/elaboration/increase in specificity should happen between users.&#8221;</p>
<p>You&#8217;ve nailed it with &#8220;teach through osmosis.&#8221; Wikipedia is a great example. Although it&#8217;s notionally &#8220;easy&#8221; to maintain a wiki page, requiring &#8220;no knowledge of HTML,&#8221; the fact is that Wikipedia editors have mastered all sorts of really complex syntax, which is in turn embedded in all sorts of really complex protocols. Understanding how such a community of practice bootstrapped itself will be crucial for Metaweb or any similar endeavor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Udell</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-2713</link>
		<dc:creator>Jon Udell</dc:creator>
		<pubDate>Wed, 28 Mar 2007 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-2713</guid>
		<description>&quot;I would have expected your new url to go up and the old to go down&quot;

It&#039;s like golf, lower scores are better. But I agree that a different visualization might be better.</description>
		<content:encoded><![CDATA[<p>&#8220;I would have expected your new url to go up and the old to go down&#8221;</p>
<p>It&#8217;s like golf, lower scores are better. But I agree that a different visualization might be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc&#8217;s Voice &#187; Blog Archive &#187; Offsite links - during a break</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-2620</link>
		<dc:creator>Marc&#8217;s Voice &#187; Blog Archive &#187; Offsite links - during a break</dc:creator>
		<pubDate>Wed, 28 Mar 2007 06:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-2620</guid>
		<description>[...] Like a moth to the Freebase flame - by Jon Udell.  I haven&#8217;t had time to start loading up FreeBase - but I will. [...]</description>
		<content:encoded><![CDATA[<p>[...] Like a moth to the Freebase flame &#8211; by Jon Udell.  I haven&#8217;t had time to start loading up FreeBase &#8211; but I will. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marius coomans</title>
		<link>http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-2579</link>
		<dc:creator>marius coomans</dc:creator>
		<pubDate>Wed, 28 Mar 2007 03:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/26/like-a-moth-to-the-freebase-flame/#comment-2579</guid>
		<description>Is the legend on that graph correct. I would have expected your new url to go up and the old to go down...</description>
		<content:encoded><![CDATA[<p>Is the legend on that graph correct. I would have expected your new url to go up and the old to go down&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
