<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The People and Information Monitor</title>
	<atom:link href="http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/</link>
	<description>Strategies for Internet citizens</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michael Caulfield</title>
		<link>http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/#comment-1535</link>
		<dc:creator><![CDATA[Michael Caulfield]]></dc:creator>
		<pubDate>Fri, 09 Mar 2007 13:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/#comment-1535</guid>
		<description><![CDATA[Re: Facebook. The feed system in Facebook blew me away. Maybe it&#039;s revolutionary. Or maybe it&#039;s just I&#039;ve never seen it so well implemented -- sometimes it&#039;s hard to tell the difference.

The most interesting thing about it to me is how viral it makes things. While the challenges of doing this in a closed network are considerably reduced, I hope to see copycat implementations soon. It could really revolutionize things (in fact, because it led to the Facebook Obama phenomenon, it&#039;s already pointing to some massive changes in political communication).]]></description>
		<content:encoded><![CDATA[<p>Re: Facebook. The feed system in Facebook blew me away. Maybe it&#8217;s revolutionary. Or maybe it&#8217;s just I&#8217;ve never seen it so well implemented &#8212; sometimes it&#8217;s hard to tell the difference.</p>
<p>The most interesting thing about it to me is how viral it makes things. While the challenges of doing this in a closed network are considerably reduced, I hope to see copycat implementations soon. It could really revolutionize things (in fact, because it led to the Facebook Obama phenomenon, it&#8217;s already pointing to some massive changes in political communication).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Binstock</title>
		<link>http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/#comment-1484</link>
		<dc:creator><![CDATA[Andrew Binstock]]></dc:creator>
		<pubDate>Wed, 07 Mar 2007 18:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/#comment-1484</guid>
		<description><![CDATA[Mik Kersten (the guy behind Mylar) is working on this very problem. See http://tasktop.com/product.html]]></description>
		<content:encoded><![CDATA[<p>Mik Kersten (the guy behind Mylar) is working on this very problem. See <a href="http://tasktop.com/product.html" rel="nofollow">http://tasktop.com/product.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Udell</title>
		<link>http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/#comment-1466</link>
		<dc:creator><![CDATA[Jon Udell]]></dc:creator>
		<pubDate>Wed, 07 Mar 2007 01:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/#comment-1466</guid>
		<description><![CDATA[&quot;What about Yahoo! Pipes?&quot;

Not exactly the 99% solution.

&quot;I believe Facebook has already implemented this feature.&quot;

To the extent that 99% of folks do all of their work and communication in Facebook, problem solved.

&quot;There was Dashboard for linux (http://nat.org/dashboard/), but the development is stalled.&quot;

It was a good start, though, and totally the right idea.]]></description>
		<content:encoded><![CDATA[<p>&#8220;What about Yahoo! Pipes?&#8221;</p>
<p>Not exactly the 99% solution.</p>
<p>&#8220;I believe Facebook has already implemented this feature.&#8221;</p>
<p>To the extent that 99% of folks do all of their work and communication in Facebook, problem solved.</p>
<p>&#8220;There was Dashboard for linux (<a href="http://nat.org/dashboard/" rel="nofollow">http://nat.org/dashboard/</a>), but the development is stalled.&#8221;</p>
<p>It was a good start, though, and totally the right idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petar Vasić</title>
		<link>http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/#comment-1460</link>
		<dc:creator><![CDATA[Petar Vasić]]></dc:creator>
		<pubDate>Wed, 07 Mar 2007 00:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/#comment-1460</guid>
		<description><![CDATA[There was Dashboard for linux (http://nat.org/dashboard/), but the development is stalled.]]></description>
		<content:encoded><![CDATA[<p>There was Dashboard for linux (<a href="http://nat.org/dashboard/" rel="nofollow">http://nat.org/dashboard/</a>), but the development is stalled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dare Obasanjo</title>
		<link>http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/#comment-1451</link>
		<dc:creator><![CDATA[Dare Obasanjo]]></dc:creator>
		<pubDate>Tue, 06 Mar 2007 23:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/#comment-1451</guid>
		<description><![CDATA[I believe Facebook has already implemented this feature. ;)]]></description>
		<content:encoded><![CDATA[<p>I believe Facebook has already implemented this feature. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Reynen</title>
		<link>http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/#comment-1450</link>
		<dc:creator><![CDATA[Scott Reynen]]></dc:creator>
		<pubDate>Tue, 06 Mar 2007 22:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonudell.net/2007/03/06/the-people-and-information-monitor/#comment-1450</guid>
		<description><![CDATA[&quot;But there’s no way to really correlate my interactions with people and information across those services, never mind across the desktop/cloud chasm.&quot;

What about Yahoo! Pipes?]]></description>
		<content:encoded><![CDATA[<p>&#8220;But there’s no way to really correlate my interactions with people and information across those services, never mind across the desktop/cloud chasm.&#8221;</p>
<p>What about Yahoo! Pipes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

